Walstromite; Big Creek, Fresno Co., CA, USA; Scab
One small cabinet specimen Walstromite from Big Creek, Fresno Co., CA, USA.
TYP, UV; rich orange aggregates and exposed seams in matrix.
Picture shows sample. Item may differ in exact size, shape and colour from the sample image!
This table is for general information and orientation, although the sizes of the stones may vary. In addition, this specification is handled differently from region to region.
Sizes | means? | approx. Sizes | |
TN/mm | Micromount (TN=Thumpnail) | everything fitting in a TN Perky box or a MM box | max. 1 in |
Min | Miniature specimen | will not fit an TN or MM box anymore | ≈ 1.6 - 2 in |
Scab | small cabinet specimen | app. a third to half a hand size | ≈ 3 - 3.5 in |
Cab | cabinet specimen | full hand size | ≈ 4.5 - 6 in |
large Cab | large cabinet specimen | app. 2 hand sizes | ≈ 8 - 12 in |
very large Cab | very large cabinet specimen | everything larger than the sizes before |
Abbreviations commonly used in mineralogy.
Abbreviation | Meaning |
xl | single crystal, possible with matrix |
xls | noticeable crystals |
(xl) | embedded or damaged |
(xls) | embeddet or damaged |
MASS | massive and/or amorphous pieces |
TYP | type locality of the original description |
SWUV | shortwave-UV-reaction |
UV | ultraviolet reaction |
SC | self-collected |
U | unique (single unique piece) |
findings, minerals, buy, online store, specimens, presentation pieces, present, exhibits, display, collectibles, collecting
shipment-weight, NOT netto weight (kg) | 0.200000 |
---|---|
Personalausweis hochladen | /w/a/wal._1_.jpg |