Opal, fossil (petrified) wood with opal; polished on one side; Garut, Java, Indonesia; 8.75 kg; large Cab; unique piece
Fossil (petrified) wood with opal and polishes on one side from Garut, Java in Indonesia. 8.75 kg large cabinet specimen as unique piece.
Very beautiful individual piece.
To see the colors better the stones are wetted for some pictures.
This table is for general information and orientation, although the sizes of the stones may vary. In addition, this specification is handled differently from region to region.
Sizes | means? | approx. Sizes | |
TN/mm | Micromount (TN=Thumpnail) | everything fitting in a TN Perky box or a MM box | max. 1 in |
Min | Miniature specimen | will not fit an TN or MM box anymore | ≈ 1.6 - 2 in |
Scab | small cabinet specimen | app. a third to half a hand size | ≈ 3 - 3.5 in |
Cab | cabinet specimen | full hand size | ≈ 4.5 - 6 in |
large Cab | large cabinet specimen | app. 2 hand sizes | ≈ 8 - 12 in |
very large Cab | very large cabinet specimen | everything larger than the sizes before |
Abbreviations commonly used in mineralogy.
Abbreviation | Meaning |
xl | single crystal, possible with matrix |
xls | noticeable crystals |
(xl) | embedded or damaged |
(xls) | embeddet or damaged |
MASS | massive and/or amorphous pieces |
TYP | type locality of the original description |
SWUV | shortwave-UV-reaction |
UV | ultraviolet reaction |
SC | self-collected |
U | unique (single unique piece) |
Findings, minerals, buy, online store, process, presentation pieces, present, single piece, exhibits, display, collectibles, collecting,
shipment-weight, NOT netto weight (kg) | 9.100000 |
---|